2021 Pro Football Season: Every Roster, Record and Player Rating
The 2021 season had 32 teams. The best record belonged to the Tampa Bay Buccaneers (13-4), and the Los Angeles Rams won the title. By our ratings the best player of the year was Tom Brady (99).
Teams and records
AFC
| Team | Record | Top rating | Best player |
|---|---|---|---|
| Tennessee Titans | 12-5 | 92 | Kevin Byard |
| Kansas City Chiefs | 12-5 | 96 | Patrick Mahomes |
| Buffalo Bills | 11-6 | 93 | Stefon Diggs |
| New England Patriots | 10-7 | 93 | J.C. Jackson |
| Las Vegas Raiders | 10-7 | 94 | Yannick Ngakoue |
| Cincinnati Bengals | 10-7 | 96 | Ja'Marr Chase |
| Pittsburgh Steelers | 9-7-1 | 97 | T.J. Watt |
| Los Angeles Chargers | 9-8 | 96 | Joey Bosa |
| Indianapolis Colts | 9-8 | 94 | Kenny Moore II |
| Miami Dolphins | 9-8 | 95 | Xavien Howard |
| Baltimore Ravens | 8-9 | 92 | Justin Tucker |
| Cleveland Browns | 8-9 | 98 | Myles Garrett |
| Denver Broncos | 7-10 | 91 | Pat Surtain II |
| Houston Texans | 4-13 | 86 | Kamu Grugier-Hill |
| New York Jets | 4-13 | 87 | C.J. Mosley |
| Jacksonville Jaguars | 3-14 | 88 | Josh Hines-Allen |
NFC
| Team | Record | Top rating | Best player |
|---|---|---|---|
| Tampa Bay Buccaneers | 13-4 | 99 | Tom Brady |
| Green Bay Packers | 13-4 | 98 | Davante Adams |
| Los Angeles Rams 🏆 | 12-5 | 99 | Cooper Kupp |
| Dallas Cowboys | 12-5 | 97 | Trevon Diggs |
| Arizona Cardinals | 11-6 | 97 | Chandler Jones |
| San Francisco 49ers | 10-7 | 99 | Nick Bosa |
| New Orleans Saints | 9-8 | 93 | Marcus Davenport |
| Philadelphia Eagles | 9-8 | 86 | Javon Hargrave |
| Minnesota Vikings | 8-9 | 97 | Justin Jefferson |
| Atlanta Falcons | 7-10 | 93 | Foye Oluokun |
| Seattle Seahawks | 7-10 | 89 | Bobby Wagner |
| Washington Football Team | 7-10 | 94 | Jonathan Allen |
| Chicago Bears | 6-11 | 98 | Robert Quinn |
| Carolina Panthers | 5-12 | 85 | Donte Jackson |
| New York Giants | 4-13 | 87 | James Bradberry |
| Detroit Lions | 3-13-1 | 90 | Amani Oruwariye |
Top 15 players of 2021
- Tom Brady (QB) – Tampa Bay Buccaneers, 99
- Nick Bosa (DL) – San Francisco 49ers, 99
- Cooper Kupp (WR) – Los Angeles Rams, 99
- Davante Adams (WR) – Green Bay Packers, 98
- Robert Quinn (DL) – Chicago Bears, 98
- Myles Garrett (DL) – Cleveland Browns, 98
- T.J. Watt (LB) – Pittsburgh Steelers, 97
- Deebo Samuel Sr. (WR) – San Francisco 49ers, 97
- Aaron Rodgers (QB) – Green Bay Packers, 97
- Chandler Jones (DL) – Arizona Cardinals, 97
- Justin Jefferson (WR) – Minnesota Vikings, 97
- Trevon Diggs (CB) – Dallas Cowboys, 97
- Rasul Douglas (CB) – Green Bay Packers, 96
- Aaron Donald (DL) – Los Angeles Rams, 96
- Joey Bosa (DL) – Los Angeles Chargers, 96
Ratings (out of 99) are calculated by Football Draft Game: 17-0 from public season stats compared with the league that year – they are not official ratings.
Draft from this season
In Football Draft Game: 17-0 every spin gives you one random team season like these. Pick one player, fill your lineup, then simulate the season and chase 17-0.
Draft the 2021 season in Football Draft Game: 17-0 – freeFAQ
Who had the best record in 2021?
Tampa Bay Buccaneers, at 13-4.
Who won the title in the 2021 season?
Los Angeles Rams, who went 12-5.
Who was the best player in 2021?
By our ratings, Tom Brady of the Tampa Bay Buccaneers (99 out of 99).
Draft the 2021 season in Football Draft Game: 17-0 – freeEnjoying the game?
It is made by a small independent team. If you like it, a rating on Google Play takes ten seconds and helps other players find it. Something missing or not working? Write it in your review – we read every one and fix what you report.