2015 Pro Football Season: Every Roster, Record and Player Rating
The 2015 season had 32 teams. The best record belonged to the Carolina Panthers (15-1), and the Denver Broncos won the title. By our ratings the best player of the year was Antonio Brown (99).
Teams and records
AFC
| Team | Record | Top rating | Best player |
|---|---|---|---|
| Denver Broncos 🏆 | 12-4 | 92 | Von Miller |
| New England Patriots | 12-4 | 94 | Chandler Jones |
| Cincinnati Bengals | 12-4 | 98 | Carlos Dunlap |
| Kansas City Chiefs | 11-5 | 97 | Marcus Peters |
| Pittsburgh Steelers | 10-6 | 99 | Antonio Brown |
| New York Jets | 10-6 | 97 | Brandon Marshall |
| Houston Texans | 9-7 | 99 | J.J. Watt |
| Indianapolis Colts | 8-8 | 91 | D'Qwell Jackson |
| Buffalo Bills | 8-8 | 94 | Ronald Darby |
| Oakland Raiders | 7-9 | 92 | Khalil Mack |
| Miami Dolphins | 6-10 | 95 | Olivier Vernon |
| Baltimore Ravens | 5-11 | 87 | Jimmy Smith |
| Jacksonville Jaguars | 5-11 | 95 | Allen Robinson |
| San Diego Chargers | 4-12 | 88 | Danny Woodhead |
| Cleveland Browns | 3-13 | 85 | Gary Barnidge |
| Tennessee Titans | 3-13 | 87 | Delanie Walker |
NFC
| Team | Record | Top rating | Best player |
|---|---|---|---|
| Carolina Panthers | 15-1 | 97 | Cam Newton |
| Arizona Cardinals | 13-3 | 99 | Carson Palmer |
| Minnesota Vikings | 11-5 | 94 | Blair Walsh |
| Green Bay Packers | 10-6 | 92 | Joe Thomas |
| Seattle Seahawks | 10-6 | 96 | Michael Bennett |
| Washington | 9-7 | 90 | Jordan Reed |
| Atlanta Falcons | 8-8 | 98 | Julio Jones |
| New Orleans Saints | 7-9 | 87 | Mark Ingram |
| St. Louis Rams | 7-9 | 97 | Aaron Donald |
| Detroit Lions | 7-9 | 98 | Ezekiel Ansah |
| Philadelphia Eagles | 7-9 | 90 | Fletcher Cox |
| New York Giants | 6-10 | 96 | Odell Beckham Jr. |
| Chicago Bears | 6-10 | 86 | Matt Forte |
| Tampa Bay Buccaneers | 6-10 | 92 | Lavonte David |
| San Francisco 49ers | 5-11 | 92 | NaVorro Bowman |
| Dallas Cowboys | 4-12 | 88 | Dan Bailey |
Top 15 players of 2015
- Antonio Brown (WR) – Pittsburgh Steelers, 99
- Carson Palmer (QB) – Arizona Cardinals, 99
- J.J. Watt (DL) – Houston Texans, 99
- Julio Jones (WR) – Atlanta Falcons, 98
- Ezekiel Ansah (DL) – Detroit Lions, 98
- Carlos Dunlap (DL) – Cincinnati Bengals, 98
- Brandon Marshall (WR) – New York Jets, 97
- Cam Newton (QB) – Carolina Panthers, 97
- Aaron Donald (DL) – St. Louis Rams, 97
- Marcus Peters (CB) – Kansas City Chiefs, 97
- Odell Beckham Jr. (WR) – New York Giants, 96
- Muhammad Wilkerson (DL) – New York Jets, 96
- Josh Norman (CB) – Carolina Panthers, 96
- Michael Bennett (DL) – Seattle Seahawks, 96
- Allen Robinson (WR) – Jacksonville Jaguars, 95
Ratings (out of 99) are calculated by Football Draft Game: 17-0 from public season stats compared with the league that year – they are not official ratings.
Draft from this season
In Football Draft Game: 17-0 every spin gives you one random team season like these. Pick one player, fill your lineup, then simulate the season and chase 17-0.
Draft the 2015 season in Football Draft Game: 17-0 – freeFAQ
Who had the best record in 2015?
Carolina Panthers, at 15-1.
Who won the title in the 2015 season?
Denver Broncos, who went 12-4.
Who was the best player in 2015?
By our ratings, Antonio Brown of the Pittsburgh Steelers (99 out of 99).
Draft the 2015 season in Football Draft Game: 17-0 – freeEnjoying the game?
It is made by a small independent team. If you like it, a rating on Google Play takes ten seconds and helps other players find it. Something missing or not working? Write it in your review – we read every one and fix what you report.