2007 Pro Football Season: Every Roster, Record and Player Rating
The 2007 season had 32 teams. The best record belonged to the New England Patriots (16-0), and the New York Giants won the title. By our ratings the best player of the year was Randy Moss (99).
Teams and records
AFC
| Team | Record | Top rating | Best player |
|---|---|---|---|
| New England Patriots | 16-0 | 99 | Randy Moss |
| Indianapolis Colts | 13-3 | 97 | Reggie Wayne |
| Jacksonville Jaguars | 11-5 | 91 | David Garrard |
| San Diego Chargers | 11-5 | 96 | Shawne Merriman |
| Pittsburgh Steelers | 10-6 | 92 | Ike Taylor |
| Tennessee Titans | 10-6 | 98 | Kyle Vanden Bosch |
| Cleveland Browns | 10-6 | 95 | Braylon Edwards |
| Houston Texans | 8-8 | 95 | Mario Williams |
| Denver Broncos | 7-9 | 95 | Elvis Dumervil |
| Cincinnati Bengals | 7-9 | 94 | Chad Johnson |
| Buffalo Bills | 7-9 | 93 | Terrence McGee |
| Baltimore Ravens | 5-11 | 92 | Ed Reed |
| New York Jets | 4-12 | 80 | Jerricho Cotchery |
| Kansas City Chiefs | 4-12 | 98 | Jared Allen |
| Oakland Raiders | 4-12 | 86 | Derrick Burgess |
| Miami Dolphins | 1-15 | 84 | Ronnie Brown |
NFC
| Team | Record | Top rating | Best player |
|---|---|---|---|
| Green Bay Packers | 13-3 | 94 | Aaron Kampman |
| Dallas Cowboys | 13-3 | 98 | Terrell Owens |
| Seattle Seahawks | 10-6 | 99 | Patrick Kerney |
| New York Giants 🏆 | 10-6 | 97 | Osi Umenyiora |
| Tampa Bay Buccaneers | 9-7 | 91 | Stylez White |
| Washington | 9-7 | 92 | Andre Carter |
| Philadelphia Eagles | 8-8 | 90 | Brian Westbrook |
| Arizona Cardinals | 8-8 | 96 | Roderick Hood |
| Minnesota Vikings | 8-8 | 92 | Kevin Williams |
| Chicago Bears | 7-9 | 93 | Adewale Ogunleye |
| Detroit Lions | 7-9 | 86 | Jared DeVries |
| New Orleans Saints | 7-9 | 91 | Mike McKenzie |
| Carolina Panthers | 7-9 | 88 | Richard Marshall |
| San Francisco 49ers | 5-11 | 93 | Nate Clements |
| Atlanta Falcons | 4-12 | 92 | Michael Boley |
| St. Louis Rams | 3-13 | 90 | Oshiomogho Atogwe |
Top 15 players of 2007
- Randy Moss (WR) – New England Patriots, 99
- Tom Brady (QB) – New England Patriots, 99
- Patrick Kerney (DL) – Seattle Seahawks, 99
- Jared Allen (DL) – Kansas City Chiefs, 98
- Kyle Vanden Bosch (DL) – Tennessee Titans, 98
- Terrell Owens (WR) – Dallas Cowboys, 98
- Marcus Trufant (CB) – Seattle Seahawks, 97
- Reggie Wayne (WR) – Indianapolis Colts, 97
- Bob Sanders (S) – Indianapolis Colts, 97
- Osi Umenyiora (DL) – New York Giants, 97
- Roderick Hood (CB) – Arizona Cardinals, 96
- Larry Fitzgerald (WR) – Arizona Cardinals, 96
- Tony Romo (QB) – Dallas Cowboys, 96
- Shawne Merriman (DL) – San Diego Chargers, 96
- Elvis Dumervil (DL) – Denver Broncos, 95
Ratings (out of 99) are calculated by Football Draft Game: 17-0 from public season stats compared with the league that year – they are not official ratings.
Draft from this season
In Football Draft Game: 17-0 every spin gives you one random team season like these. Pick one player, fill your lineup, then simulate the season and chase 17-0.
Draft the 2007 season in Football Draft Game: 17-0 – freeFAQ
Who had the best record in 2007?
New England Patriots, at 16-0.
Who won the title in the 2007 season?
New York Giants, who went 10-6.
Who was the best player in 2007?
By our ratings, Randy Moss of the New England Patriots (99 out of 99).
Draft the 2007 season in Football Draft Game: 17-0 – freeEnjoying the game?
It is made by a small independent team. If you like it, a rating on Google Play takes ten seconds and helps other players find it. Something missing or not working? Write it in your review – we read every one and fix what you report.